Product application: mud pressure measurement
Piezoresistive Pressure Transducer
Pressure range: -0.1MPa...0~20kPa...200MPa;
Accuracy: ±0.1%FS(min.) ±0.25%FS(typ.) ±0.5%FS(max.)
24-hour national online service:
025-84363968
Pressure range | -0.1MPa…0~20kPa…100MPa |
Overpressure | 1.5 times FS or 110MPa (min.value is valid) |
Power supply | 1.5mADC |
Signal | ≥70mVDC(0~20kPa,≥50mVDC) |
Accuracy | ±0.1%FS(min.) ±0.25%FS(typ.) ±0.5%FS(max.) |
Long-term stability | ±0.3%FS/year |
Compensation temp. | 0℃~50℃ |
Operation temp. | -10℃~80℃ |
Storage temp. | -40℃~100℃ |
Zero temp. coefficient | ±0.02%FS/℃(typ.) ±0.04%FS/℃(max.) |
FS temp. coefficient | ±0.02%FS/℃(typ.) ±0.04%FS/℃(max.) |
Housing | Stainless steel 1Cr18Ni9Ti |
Diaphragm | Stainless steel 316L |
O-ring | Viton |
Cable | Polythene |
Response time(10%~90%) | ≤1ms |
Insulation resistance | 100MΩ,100VDC |
Production | IP65(cable connection) |
RECOMMEND
Hot line:025-84363968
Address:南京市棲霞區(qū)馬群科技園
Email:rankong163@163.com
南京冉控科技有限公司 版權(quán)所有 蘇ICP備18060422號-1 Address:Nanjing Qixia Maqun Science Park